Dashboard

Total Vijiji

82801

Total Triggered

46043

Total Claimed

35934

Total Verified

33081

Total Certified

30738

Remaining(Unclaimed)

46867

CLTS Action

The table below summarizes the key CLTS milestones achieved within the specified period in Kenya
County Triggers Claims Verifications Certifications
  Total 3 30 56 47
Turkana 0 0 0 0
Nyamira 0 0 0 0
Muranga 0 0 0 0
West Pokot 0 0 0 0
Taita Taveta 0 0 0 0
Nairobi 0 0 0 0
Siaya 0 0 0 0
Bomet 0 0 0 0
Kericho 0 0 0 0
Vihiga 0 0 0 0
Kiambu 0 0 0 0
Nandi 0 0 0 0
Kitui 0 0 0 0
Kwale 0 0 0 0
Lamu 0 0 0 0
Busia 0 0 0 0
Elgeyo Marakwet 0 0 0 0
Laikipia 0 0 0 0
Nakuru 2 24 46 37
Mandera 0 0 0 0
Kirinyaga 0 0 0 0
Nyeri 0 0 0 0
Makueni 0 0 0 0
Nyandarua 0 0 0 0
Kakamega 0 0 0 0
Meru 0 0 0 0
Tharaka Nithi 0 0 0 0
Tana River 0 0 0 0
Machakos 0 0 0 0
Bungoma 0 0 0 0
Isiolo 0 0 0 0
Embu 0 0 0 0
Kisumu 0 0 0 0
Baringo 0 0 0 0
Mombasa 0 0 0 0
Marsabit 1 6 10 10
Migori 0 0 0 0
Kisii 0 0 0 0
Wajir 0 0 0 0
Narok 0 0 0 0
Samburu 0 0 0 0
Homa Bay 0 0 0 0
Kilifi 0 0 0 0
Garissa 0 0 0 0
Kajiado 0 0 0 0
Uasin Gishu 0 0 0 0
Trans Nzoia 0 0 0 0

CLTS Action Distribution

 Graph 1

 Graph 2

 Graph 3

 Graph 4

  Kenya
Vijiji 82801
Triggered 46043 (56.00%)
Claimed 35934 (43.00%)
Verified 33081 (40.00%)
Certified 30738 (37.00%)
  Filter
Status
  Help

Single click on an administrative unit shape to load its summary or double click on it to drill down

Journey to ODF

The table below summarizes the journey to ODF in Kenya
Journey to ODF Kenya
  County Kijiji Triggered Claimed Verified Certified Remaining
(Unclaimed)
No. % No. % No. % No. % No. %
  TOTAL 82801 46043 56.00 35934 78.00 33081 92.00 30738 93.00 46867 57.00
Turkana 2987 2405 81.00 1685 70.00 1661 99.00 1634 98.00 1302 44.00
Nyamira 1796 250 14.00 166 66.00 162 98.00 124 77.00 1630 91.00
Muranga 2132 618 29.00 385 62.00 228 59.00 206 90.00 1747 82.00
West Pokot 2433 1744 72.00 1544 89.00 1476 96.00 1285 87.00 889 37.00
Taita Taveta 428 165 39.00 81 49.00 60 74.00 58 97.00 347 81.00
Nairobi 136 27 20.00 2 7.00 0 0.00 0 0 134 99.00
Siaya 2245 2245 100.00 2245 100.00 2245 100.00 2245 100.00 0 0.00
Bomet 2418 623 26.00 425 68.00 400 94.00 400 100.00 1993 82.00
Kericho 1763 429 24.00 163 38.00 10 6.00 0 0.00 1600 91.00
Vihiga 1079 860 80.00 388 45.00 74 19.00 0 0.00 691 64.00
Kiambu 1331 20 2.00 2 10.00 2 100.00 2 100.00 1329 100.00
Nandi 1875 42 2.00 22 52.00 22 100.00 22 100.00 1853 99.00
Kitui 4931 4931 100.00 4931 100.00 4931 100.00 4931 100.00 0 0.00
Kwale 1262 654 52.00 280 43.00 272 97.00 258 95.00 982 78.00
Lamu 241 0 0.00 0 0 0 0 0 0 241 100.00
Busia 1483 1483 100.00 1483 100.00 1483 100.00 1483 100.00 0 0.00
Elgeyo Marakwet 1031 259 25.00 136 53.00 81 60.00 44 54.00 895 87.00
Laikipia 340 52 15.00 3 6.00 0 0.00 0 0 337 99.00
Nakuru 1768 1748 99.00 1683 96.00 1666 99.00 1650 99.00 85 5.00
Mandera 196 92 47.00 7 8.00 4 57.00 0 0.00 189 96.00
Kirinyaga 450 54 12.00 19 35.00 8 42.00 5 63.00 431 96.00
Nyeri 1530 579 38.00 459 79.00 303 66.00 4 1.00 1071 70.00
Makueni 3603 1218 34.00 860 71.00 818 95.00 789 96.00 2743 76.00
Nyandarua 727 11 2.00 0 0.00 0 0 0 0 727 100.00
Kakamega 3029 2013 66.00 1900 94.00 1802 95.00 1174 65.00 1129 37.00
Meru 3053 689 23.00 262 38.00 173 66.00 93 54.00 2791 91.00
Tharaka Nithi 1738 607 35.00 441 73.00 433 98.00 433 100.00 1297 75.00
Tana River 559 70 13.00 3 4.00 3 100.00 3 100.00 556 99.00
Machakos 2458 490 20.00 200 41.00 193 97.00 160 83.00 2258 92.00
Bungoma 2223 429 19.00 188 44.00 177 94.00 38 21.00 2035 92.00
Isiolo 266 266 100.00 266 100.00 266 100.00 266 100.00 0 0.00
Embu 1354 294 22.00 209 71.00 209 100.00 184 88.00 1145 85.00
Kisumu 1983 1534 77.00 1366 89.00 1231 90.00 1183 96.00 617 31.00
Baringo 3384 1144 34.00 833 73.00 698 84.00 635 91.00 2551 75.00
Mombasa 409 6 1.00 1 17.00 1 100.00 0 0.00 408 100.00
Marsabit 1362 809 59.00 437 54.00 413 95.00 374 91.00 925 68.00
Migori 2772 2769 100.00 2769 100.00 2769 100.00 2769 100.00 3 0.00
Kisii 5358 4697 88.00 3023 64.00 1967 65.00 1571 80.00 2335 44.00
Wajir 773 235 30.00 95 40.00 88 93.00 69 78.00 678 88.00
Narok 3042 1472 48.00 1273 86.00 1215 95.00 1202 99.00 1769 58.00
Samburu 706 565 80.00 339 60.00 323 95.00 318 98.00 367 52.00
Homa Bay 3320 3317 100.00 3316 100.00 3316 100.00 3316 100.00 4 0.00
Kilifi 2176 1858 85.00 1112 60.00 1101 99.00 1101 100.00 1064 49.00
Garissa 776 694 89.00 486 70.00 470 97.00 439 93.00 290 37.00
Kajiado 1229 456 37.00 267 59.00 156 58.00 109 70.00 962 78.00
Uasin Gishu 1332 166 12.00 138 83.00 131 95.00 125 95.00 1194 90.00
Trans Nzoia 1314 954 73.00 41 4.00 40 98.00 36 90.00 1273 97.00
Key
  ≥0 % <25
  ≥25 % <50
  ≥50 % <75
  ≥75 % ≤100
Key
  ≥0 % <25
  ≥25 % <50
  ≥50 % <75
  ≥75 % ≤100
Yes
No
Key
Yes
No

       
≥0 % <25 ≥25 % <50 ≥50 % <75 ≥75 % ≤100