Dashboard

Total Vijiji

82620

Total Triggered

45613

Total Claimed

35613

Total Verified

32726

Total Certified

29563

Remaining(Unclaimed)

47007

CLTS Action

The table below summarizes the key CLTS milestones achieved within the specified period in Kenya
County Triggers Claims Verifications Certifications
  Total 147 126 773 410
Turkana 1 19 19 5
Nyamira 0 0 0 0
Muranga 0 0 0 0
West Pokot 0 0 0 0
Taita Taveta 0 0 0 0
Nairobi 0 0 0 0
Siaya 0 0 0 0
Bomet 0 0 0 2
Kericho 0 0 0 0
Vihiga 0 0 0 0
Kiambu 0 0 0 0
Nandi 0 0 0 0
Kitui 0 0 0 0
Kwale 0 0 0 0
Lamu 0 0 0 0
Busia 0 0 0 0
Elgeyo Marakwet 0 0 0 0
Laikipia 0 0 0 0
Nakuru 6 19 23 29
Mandera 0 0 0 0
Kirinyaga 0 0 0 0
Nyeri 0 0 0 0
Makueni 0 0 0 0
Nyandarua 0 0 0 0
Kakamega 1 8 0 0
Meru 4 1 1 1
Tharaka Nithi 0 0 0 0
Tana River 0 0 0 0
Machakos 0 0 0 0
Bungoma 0 0 0 0
Isiolo 0 0 0 0
Embu 0 0 0 0
Kisumu 0 0 0 0
Baringo 0 0 0 0
Mombasa 0 0 0 0
Marsabit 0 2 2 2
Migori 0 0 0 0
Kisii 0 0 0 0
Wajir 0 0 0 0
Narok 7 16 16 16
Samburu 0 0 0 0
Homa Bay 2 2 660 299
Kilifi 108 41 35 39
Garissa 18 17 17 17
Kajiado 0 1 0 0
Uasin Gishu 0 0 0 0
Trans Nzoia 0 0 0 0

CLTS Action Distribution

 Graph 1

 Graph 2

 Graph 3

 Graph 4

  Kenya
Vijiji 82620
Triggered 45613 (55.00%)
Claimed 35613 (43.00%)
Verified 32726 (40.00%)
Certified 29563 (36.00%)
  Filter
Status
  Help

Single click on an administrative unit shape to load its summary or double click on it to drill down

Journey to ODF

The table below summarizes the journey to ODF in Kenya
Journey to ODF Kenya
  County Kijiji Triggered Claimed Verified Certified Remaining
(Unclaimed)
No. % No. % No. % No. % No. %
  TOTAL 82620 45613 55.00 35613 78.00 32726 92.00 29563 90.00 47007 57.00
Turkana 2987 2397 80.00 1668 70.00 1643 99.00 1601 97.00 1319 44.00
Nyamira 1796 250 14.00 166 66.00 162 98.00 124 77.00 1630 91.00
Muranga 2132 618 29.00 385 62.00 228 59.00 206 90.00 1747 82.00
West Pokot 2433 1744 72.00 1544 89.00 1476 96.00 1285 87.00 889 37.00
Taita Taveta 428 165 39.00 81 49.00 60 74.00 58 97.00 347 81.00
Nairobi 136 27 20.00 2 7.00 0 0.00 0 0 134 99.00
Siaya 2245 2245 100.00 2245 100.00 2245 100.00 2245 100.00 0 0.00
Bomet 2349 474 20.00 421 89.00 398 95.00 273 69.00 1928 82.00
Kericho 1763 429 24.00 163 38.00 10 6.00 0 0.00 1600 91.00
Vihiga 1079 860 80.00 388 45.00 74 19.00 0 0.00 691 64.00
Kiambu 1331 20 2.00 2 10.00 2 100.00 2 100.00 1329 100.00
Nandi 1875 42 2.00 22 52.00 22 100.00 22 100.00 1853 99.00
Kitui 4931 4931 100.00 4931 100.00 4931 100.00 4931 100.00 0 0.00
Kwale 1262 650 52.00 278 43.00 268 96.00 254 95.00 984 78.00
Lamu 241 0 0.00 0 0 0 0 0 0 241 100.00
Busia 1483 1483 100.00 1483 100.00 1483 100.00 1483 100.00 0 0.00
Elgeyo Marakwet 1031 259 25.00 136 53.00 81 60.00 44 54.00 895 87.00
Laikipia 340 52 15.00 3 6.00 0 0.00 0 0 337 99.00
Nakuru 1768 1719 97.00 1582 92.00 1557 98.00 1553 100.00 186 11.00
Mandera 196 92 47.00 7 8.00 4 57.00 0 0.00 189 96.00
Kirinyaga 450 54 12.00 19 35.00 8 42.00 5 63.00 431 96.00
Nyeri 1530 579 38.00 459 79.00 303 66.00 4 1.00 1071 70.00
Makueni 3603 1209 34.00 851 70.00 809 95.00 789 98.00 2752 76.00
Nyandarua 727 11 2.00 0 0.00 0 0 0 0 727 100.00
Kakamega 3029 1977 65.00 1879 95.00 1773 94.00 1174 66.00 1150 38.00
Meru 2988 612 20.00 247 40.00 161 65.00 82 51.00 2741 92.00
Tharaka Nithi 1738 607 35.00 441 73.00 433 98.00 433 100.00 1297 75.00
Tana River 558 70 13.00 3 4.00 3 100.00 3 100.00 555 99.00
Machakos 2436 457 19.00 206 45.00 198 96.00 160 81.00 2230 92.00
Bungoma 2223 429 19.00 188 44.00 177 94.00 38 21.00 2035 92.00
Isiolo 266 266 100.00 266 100.00 266 100.00 266 100.00 0 0.00
Embu 1354 294 22.00 209 71.00 209 100.00 184 88.00 1145 85.00
Kisumu 1983 1534 77.00 1366 89.00 1231 90.00 1183 96.00 617 31.00
Baringo 3384 1144 34.00 833 73.00 698 84.00 635 91.00 2551 75.00
Mombasa 409 6 1.00 1 17.00 1 100.00 0 0.00 408 100.00
Marsabit 1356 805 59.00 424 53.00 395 93.00 355 90.00 932 69.00
Migori 2772 2769 100.00 2769 100.00 2769 100.00 2769 100.00 3 0.00
Kisii 5358 4697 88.00 3023 64.00 1967 65.00 1571 80.00 2335 44.00
Wajir 773 235 30.00 95 40.00 88 93.00 69 78.00 678 88.00
Narok 3026 1425 47.00 1214 85.00 1154 95.00 1135 98.00 1812 60.00
Samburu 706 566 80.00 305 54.00 287 94.00 279 97.00 401 57.00
Homa Bay 3320 3317 100.00 3316 100.00 3316 100.00 2639 80.00 4 0.00
Kilifi 2174 1825 84.00 1078 59.00 1059 98.00 1021 96.00 1096 50.00
Garissa 776 694 89.00 486 70.00 470 97.00 439 93.00 290 37.00
Kajiado 1229 454 37.00 249 55.00 136 55.00 88 65.00 980 80.00
Uasin Gishu 1332 166 12.00 138 83.00 131 95.00 125 95.00 1194 90.00
Trans Nzoia 1314 954 73.00 41 4.00 40 98.00 36 90.00 1273 97.00
Key
  ≥0 % <25
  ≥25 % <50
  ≥50 % <75
  ≥75 % ≤100
Key
  ≥0 % <25
  ≥25 % <50
  ≥50 % <75
  ≥75 % ≤100
Yes
No
Key
Yes
No

       
≥0 % <25 ≥25 % <50 ≥50 % <75 ≥75 % ≤100